Buyer / seller profile
J & A Homes
903 recorded transfers from 2016-10-14 through 2026-09-22 · Most active in Middle Township (585), Ocean City (103), Lower Township (56), Cape May (27), Upper Township (22).
Showing transfers recorded under this name and its clerk-typed variations.
169 of 903 transfers mapped
Properties J & A Homes bought or sold
As recorded by the county clerk
Name variations matched
A B HEAVENLY HOMES LLCADVANCED COASTAL HOMES LLCADVANCED COSTAL HOMES LLCALL TYPE HOMES INSPECTIONS LLCAMERICAN CASH HOMES LLCANCHORED HOMES LLCARENBERG HOMES LLCARROW JOHN CUSTOM HOMES LLCB & J HOMES LIMITED LIABILITY COMPANYBARTLESON MODULAR HOMES LLCBETTER HOMES BUILDING PRODUCTS CORPBURK HOMES LLCCAPE MAY HOMES LLCCCS HOMES LLCCHARLOTTE HOMES LLCCHRIS AND KATIE MC CANN HOMES LLCCLERMONT HOMESCLERMONT HOMES LIMITED LIABILITY COMPANYCLERMONT HOMES LLCDBONES VACATION HOMES LLCDIAMANTE HOMES LLCDUBLESKI CUSTOM HOMES LLCE AND A HOMES LLCELCON CUSTOM HOMES LLCEP COASTAL HOMES LLCESCAPE HOMES LLCEVOY FUNERAL HOMES INC BY SHRFFEXECU HOMES LLCGKA HOMESGKA HOMES LLCGODFREY FUNERAL HOMES INCGODFREY FUNERAL HOMES INC BY SHRFFGROUND ZERO HOMES LLCGROUP HOMES LLCH E A HOMES LLCHALLMARK HOMES-341 LLCHAPPY HOMES LLCHAPPY HOMES PROPERTIES LLCHEA HOMES LLCHOMES BY HEAH LLCHUDSON HOMES MANAGEMENT ATTYHUDSON HOMES MANAGEMENT LLC ATTYHUSON HOMES MANAGEMENT LLC ATTYHYSONS HOMES LLCJ & A HOMESJ & L HOMES DE LLCJ & L HOMES LLCJAY STEVEN HOMES LLCJERSEY CAPE HOMES LLCJKC HOMESJKC HOMES LLCJOHN ARROW CUSTOM HOMES LLCJOHN ARROW HOMES LLCJP HOMES INCKD HOMES LLCLARKSPUR HOMES LLCLOCHWOOD HOMES LLCMAISON HOMES LLCMETRO HOMES REAL ESTATE GROUP LLCMNM OCEAN HOMES LLCNCM HOMES LLCNEW IMAGE HOMES LLCNEXT RENDITION HOMES LLCNORTH CAPE MAY HOMES LLCNV HOMESNV HOMES TRDGOCEAN CITY DREAM HOMES LLCOCEAN SEVEN HOMES ATLANTA LLCOCEANSIDE HOMES LLCOCNJ HOMES LLCOCNJ LUXTY HOMES LLCOCNJ LUXURY HOMES LLCOPEN DOOR HOMES LLCPATRIOT HOMES LLCPEARCE HOMES LLCPELOUZE CUSTOM HOMES LLCPENN TOWN HOMES LLCPOINT BREAK HOMES LLCPOSEIDON CUSTOM HOMES LLCRAMAPO HOMES LLCRENEWABLE ENERGY HOMES LLCRONART HOMES INCROSSNER HOMES LLCRYAN HOMESRYAN HOMES TRDGRYANS HOMESRYANS HOMES TRDGSAUTTER CUSTOM HOMES INCSEA GLASS HOMES LLCSEA HAVEN HOMES LLCSOUTHERN JERSEY HOMES LLCSPICER CREEK HOMES LLCSPICERS CREEK HOMES LLCSRS PREMIER HOMES LLCSUNVIEW FAMILY HOMES LLCTAILORED HOMES LLCTOMALO HOMES LLCTRACY HOMES LLCTURN KEY DEVELOPER HOMES LLCTURNKEY DEVELOPER HOMES LLCVILLANOVA HOMES LLCVIRTUOUS HOMES LLCWILHELM CUSTOM HOMES LLCY & H HOMES LLCZZ NJ HOMES LLCZZ NJ RENTAL HOMES LLC
Most recent first
Transfers involving J & A Homes
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-09-22 | 9 MAGNOLIA CTUpper Township · Block 549, Lot 52.03 | Tomalo Homes LLCSeller: Ginn James S, Ginn Lee Ann | $340,000 |
| 2026-09-22 | 5 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 26 | Rempfer Claudia JeanSeller: Nvr Inc, Nv Homes | $772,035 |
| 2026-09-01 | 9 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 25 | Coppola Francis Randy, Coppola Jeanmarie AnnSeller: Nvr Inc, Nv Homes | $813,095 |
| 2026-09-01 | 11 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 25 | Stidworthy Gary Lee, Stidworthy Amy EmilySeller: Nvr Inc, Nv Homes | $784,825 |
| 2026-08-21 | 6307 NEW JERSEY AVENUEWildwood Crest · Block 43, Lot 20.02 | Burman Martin Francis, Burman Annmarie TheresaSeller: Pearce Homes LLC | $979,000 |
| 2026-08-21 | 315 REEVES STMiddle Township · Block 964, Lot 2 | Hatton Lucas LSeller: Arenberg Homes LLC | $485,000 |
| 2026-08-11 | 14 LAKE RIDGE CTMiddle Township · Block 99.04, Lot 23 | Clarke Kevin Michael, Clarke Christa DianeSeller: Nvr Inc, Nv Homes | $1,221,750 |
| 2026-08-03 | 1014 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1012 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1010 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1008 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1006 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1004 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1002 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1000 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-07-31 | 3 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 27 | Johnson James E Jr, Johnson Brandy LynneSeller: Nvr Inc, Nv Homes | $806,605 |
| 2026-07-28 | 15 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 24 | Speak John G, Speak Joanne DSeller: Nvr Inc, Nv Homes | $999,990 |
| 2026-07-23 | 1 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 27 | Gyllenhammer Nils R, Gyllenhammer Pauline MarySeller: Nvr Inc, Nv Homes | $934,365 |
| 2026-07-02 | 10 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Fishburn Gina Marie, Fishburn WilliamSeller: Nvr Inc, Nv Homes | $807,050 |
| 2026-07-02 | 12 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Cooney Nancy TSeller: Nvr Inc, Nv Homes | $849,590 |
| 2026-07-02 | 228 MUIRHEAD LNMiddle Township · Block 99.04, Lot 38 | Hulse Catherine C Trus, Beautiful Earth Trust Uta 2021-01-05Seller: Nvr Inc, Nv Homes | $916,360 |
| 2026-07-02 | 4 LAKE BRDIGE CTMiddle Township · Block 99.04, Lot 20 | Lamonica Best Lisa, Best Samuel IraSeller: Nvr Inc, Nv Homes | $784,765 |
| 2026-06-25 | 270 ROUTE 47 SMiddle Township · Block 472, Lot 39 | Mc Bride-Carter Patricia V, Carter Eulis E, Whitney Sheila JSeller: Citibank Na Trus, Hudson Homes Management LLC Atty | $395,000 |
| 2026-06-23 | 222 MUIRHEAD LNMiddle Township · Block 99.04, Lot 35 | Di Meglio Matthew Anthony, Rainear Marissa LSeller: Nvr Inc, Nv Homes | $1,161,930 |
| 2026-06-16 | 2 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 20 | Schiavi William John, Schiavi Maria Ligia NanoSeller: Nvr Inc, Nv Homes | $842,305 |
| 2026-06-15 | 8 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 21 | Carolan Brian Thomas, West Diane FlorenceSeller: Nvr Inc, Nv Homes | $851,000 |
| 2026-06-12 | 6 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 21 | Charlton David Scott, Charlton Diane ElizabethSeller: Nvr Inc, Nv Homes | $892,395 |
| 2026-06-08 | 14 GARDENS RDOcean City · Block 70.38, Lot 19 | Briggs Thomas, Briggs Margaret FSeller: Virtuous Homes LLC | $3,400,000 |
| 2026-06-08 | 5708 CENTRAL AVE NORTH UNITSea Isle City · Block 57.04, Lot 1382 | Altobelli Nicholas M Trus, Nicholas M Altobelli And Maryanne T Altobelli Living TrustSeller: Advanced Coastal Homes LLC | $1,775,000 |
| 2026-06-05 | 216 HUGHES AVELower Township · Block 582, Lot 20 | Mc Carthy Brian V, Mc Carthy Christine LSeller: North Cape May Homes LLC | $899,000 |
| 2026-06-02 | 115 WEST SPENCER AVEWildwood · Block 145, Lot 13.04 | Metro Homes Real Estate Group LLCSeller: Seaside Solis LLC | $804,900 |
| 2026-06-01 | 207 OLD MILL DRLower Township · Block 499.16, Lot 4 | Devine Daniel, Hoffa KatarzynaSeller: U S Bank Trust Na Trus, Hudson Homes Management LLC Atty, Lsf9 Master Participation Trust | $374,900 |
| 2026-05-28 | 5708 CENTRAL AVENUESea Isle City · Block 57.04, Lot 1382 | Unknown buyerSeller: 5708 Central Avenue Condominium, Advanced Costal Homes LLC | — |
| 2026-05-21 | 2340 CENTRAL AVENUEOcean City · Block 2302, Lot 24 | Ocnj Luxty Homes LLCSeller: Needle Jay Trus, David K Schoenen Amended And Restated Revocable Trust | $1,975,000 |
| 2026-05-19 | 216 MUIRHEAD LNMiddle Township · Block 99.04, Lot 32 | Tomasello Donald CSeller: Nvr Inc, Nv Homes | $960,815 |
| 2026-05-13 | 5 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 26 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-05-13 | 7 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 26 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-05-05 | 17 SUNNY LANEDennis · Block 98, Lot 37 | Ij Holdings LLCSeller: Escape Homes LLC | $1 |
| 2026-05-01 | 14 LYNDHURST ROADUpper Township · Block 732, Lot 18.02 | Schlechtweg John KarlSeller: All Type Home Inspections LLC, All Type Homes Inspections LLC | $515,000 |
| 2026-04-24 | 227 MUIRHEAD LNMiddle Township · Block 99.04, Lot 44 | Neyer Jay Steven, Neyer Mary JillSeller: Nvr Inc, Nv Homes | $992,585 |
| 2026-04-22 | 223 MUIRHEAD LNMiddle Township · Block 99.04, Lot 46 | Mc Kenzie Mary E, Mc Kenzie SeanSeller: Nvr Inc, Nv Homes | $906,190 |
| 2026-04-17 | 9 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 25 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-04-17 | 11 LAKE BRIDGE CTMiddle Township · Block 99.01, Lot 2 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-04-14 | 14 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 23 | Nvr Inc Ptnr, Nv Homes TrdgSeller: Shl Development LLC | $229,200 |
| 2026-04-08 | 215 MUIRHEAD LNMiddle Township · Block 99.04, Lot 50 | England David Clark, England Janice PSeller: Nvr Inc, Nv Homes | $1,058,475 |
| 2026-04-02 | 224 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 36 | Marinelli Michael Raymond, Marinelli KathleenSeller: Nvr Inc Ptnr, Nv Homes Trdg | $1,075,315 |
| 2026-03-31 | 115 W 14TH AVENorth Wildwood · Block 176, Lot 20 | Ccs Homes LLCSeller: Conlin James J, Conlin Darlene V Est | $585,000 |
| 2026-03-27 | 218 MUIRHEAD LNMiddle Township · Block 99.04, Lot 33 | Billingsley Samantha Jacqueline, Billingsley Michael EricSeller: Nvr Inc, Nv Homes | $1,216,995 |
| 2026-03-27 | 226 MUIRHEAD LNMiddle Township · Block 99.04, Lot 37 | Danahy Mary Ann, Sammel Andrew TSeller: Nvr Inc, Nv Homes | $1,060,775 |
| 2026-03-25 | 217 MUIRHEAD LNMiddle Township · Block 99.04, Lot 49 | Hunter Charles Glenn 3Rd, Hunter RoxanneSeller: Nvr Inc, Nv Homes | $920,480 |
| 2026-03-24 | 3 NORTH 4TH STMiddle Township · Block 1467, Lot 21 | Kantziosas Emmanouil, Zintrasas Theodoros, Tsikas MariaSeller: Us Bank Trust Na Trus, Lsf9 Master Participation Trust, Hudson Homes Management LLC Atty | $330,000 |
| 2026-03-24 | 4006 SHORE DRLower Township · Block 512.04, Lot 2879 | Clayton Jeffrey, Clayton DeniseSeller: American Cash Homes LLC | $2,350,000 |
| 2026-03-23 | 212 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 31 | Gallo James Anthony, Gallo Louise AnnSeller: Nvr Inc Ptnr, Nv Homes Trdg | $824,905 |
| 2026-03-18 | 200 MUIRHEAD LNMiddle Township · Block 99.04, Lot 28 | Eckerle Mary LouiseSeller: Nvr Inc, Nv Homes | $845,385 |
| 2026-03-17 | 219 MUIRHEAD LNMiddle Township · Block 99.04, Lot 48 | Tortoriello Daniel, Tortoriello Mary LouiseSeller: Nvr Inc, Nv Homes | $1,068,000 |
| 2026-03-17 | 15 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 24 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2026-03-17 | 1 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 27 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-17 | 3 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 27 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-12 | 214 MUIRHEAD LNMiddle Township · Block 99.04, Lot 31 | Canuso Lindsey Marie, Canuso Gary BonnerSeller: Nvr Inc, Nv Homes | $752,020 |
| 2026-03-11 | 301 JEFFERSON AVENUEWoodbine · Block 69, Lot 7 | 301 Jefferson Avenue LLCSeller: Charlotte Homes LLC | $35,000 |
| 2026-03-09 | 228 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 38 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2026-03-04 | 133-137 TOWN BANK ROADLower Township · Block 547, Lot 46 | Cape May Homes LLCSeller: Abrams Roy K, Abrams Latrice V | $855,000 |
| 2026-03-03 | 12 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-03 | 10 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-03 | 206 MUIRHEAD LNMiddle Township · Block 99.04, Lot 29 | Marcus David E, Marcus Joanne LydiaSeller: Nvr Inc, Nv Homes | $824,690 |
| 2026-02-24 | 8 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 21 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 6 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 21 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 4 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 20 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 2 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 20 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 149 FISHING CREEK RDLower Township · Block 416, Lot 1.07 | New Jersey State Department Of Environmental ProtectionSeller: Gka Homes LLC | $95,000 |
| 2026-02-11 | 229 MUIRHEAD LNMiddle Township · Block 99.04, Lot 43 | Lehner Gerard R Trus, Gerard R Lehner Revocable TrustSeller: Nvr Inc, Nv Homes | $979,580 |
| 2026-02-02 | 210 MUIRHEAD LNMiddle Township · Block 99.04, Lot 30 | La Viscount Joyce N, La Viscount Jason AndrewSeller: Nvr Inc, Nv Homes | $842,605 |
| 2026-01-27 | 208 MUIRHEAD LNMiddle Township · Block 99.04, Lot 30 | Ellis John J III, Ellis Kaitlyn LouiseSeller: Nvr Inc, Nv Homes | $803,830 |
| 2026-01-16 | 231 MUIRHEAD LNMiddle Township · Block 99.04, Lot 42 | Schanne Thomas J, Schanne Nancy CSeller: Nvr Inc, Nv Homes | $900,440 |
| 2026-01-14 | 205 S GEORGE STREETMiddle Township · Block 943, Lot 8 | Arenberg Homes LLCSeller: Middle Twp | $15,300 |
| 2026-01-14 | 212 REEVES STREETMiddle Township · Block 962, Lot 7 | Arenberg Homes LLCSeller: Middle Twp | $25,800 |
| 2026-01-14 | 1201 PENNSYLVANIA AVENUEMiddle Township · Block 475.01, Lot 53 | Sea Haven Homes LLCSeller: Kale Holdings LLC | $115,999 |
| 2026-01-12 | 216 MUIRHEAD LNMiddle Township · Block 99.04, Lot 32 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2026-01-12 | 225 MUIRHEAD LNMiddle Township · Block 99.04, Lot 45 | Palughi Frank S, Palughi Judith ASeller: Nvr Inc, Nv Homes | $1,045,840 |
| 2026-01-09 | 3513 3515 CENTRAL AVENUE 1ST FLOOROcean City · Block 3501, Lot 10 | Maino James G, Maino Holly RSeller: Ocnj Luxury Homes LLC | $1,999,000 |
| 2026-01-09 | 3513 3515 CENTRAL AVENUE 1ST FLOOR C1Ocean City · Block 3501, Lot 10 | Ocnj Luxury Homes LLCSeller: Cockerill Christine C, Cockerill Stephen H, Ocnj Luxury Homes LLC | $1 |
| 2026-01-09 | 3513 3515 CENTRAL AVENUE 2ND FLOOR C2Ocean City · Block 3501, Lot 10 | Cockerill Christine C, Cockerill Stephen HSeller: Cockerill Christine C, Cockerill Stephen H, Ocnj Luxury Homes LLC | $1 |
| 2026-01-09 | 3513 3515 CENTRAL AVENUEOcean City · Block 3501, Lot 10 | Unknown buyerSeller: Ocnj Luxury Homes LLC, Cockerill Christine C, Cockerill Stephen H, 3513-3515 Central Avenue | — |
| 2026-01-02 | 503 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Mc Clatchy Timothy Robert, Anderson Margaret MarySeller: Nvr Inc, Nv Homes | $624,990 |
| 2025-12-26 | 204 MUIRHEAD LANEMiddle Township | Horst Daniel Lee, Horst Rachel Tamara, Horst Dwaine A, Horst Karen SueSeller: Nvr Inc Pntr, Nv Homes Trdg | $880,440 |
| 2025-12-23 | 201 MUIRHEAD LANEMiddle Township | Esposito Michael, Esposito OlimpiaSeller: Nvr Inc Ptnr, Nv Homes Trdg | $758,375 |
| 2025-12-22 | 222 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 35 | Nvr Inc Ptnr, Nv Homes TrdgSeller: Shl Development LLC | $229,200 |
| 2025-12-22 | 203 MUIRHEAD LANEMiddle Township | Napoli Paul Martin, Napoli Jodi DSeller: Nvr Inc Ptnr, Nv Homes Trdg | $831,360 |
| 2025-12-19 | 220 MUIRHEAD LANEMiddle Township | Huwyler Daniel P Trus, Daniel P Huwyler Revocable Trust, Huwyler Karen H Trus, Karen H Huwyler Revocable TrustSeller: Nvr Inc Ptnr, Nv Homes Trdg | $963,680 |
| 2025-12-08 | 81 MUIRHEAD LNMiddle Township · Block 99.04, Lot 65 | Akke Ronald K Jr, Hoffmann Nicole AdeleSeller: Nvr Inc, Nv Homes | $999,405 |
| 2025-12-05 | 601 VICK STREETMiddle Township · Block 961, Lot 5 | Perez Genesis Jannisha BlasiniSeller: Arenberg Homes LLC | $420,000 |
| 2025-12-05 | 227 MUIRHEAD LNMiddle Township · Block 99.04, Lot 44 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-12-02 | 126 MUIRHEAD LNMiddle Township · Block 99.04, Lot 18 | Rosati Christopher, Robbins AnitaSeller: Nvr Inc, Nv Homes | $849,990 |
| 2025-11-26 | 230 MUIRHEAD LNMiddle Township · Block 99.04, Lot 39 | Coffey Christopher Samuel, Daniele MicheleSeller: Nvr Inc, Nv Homes | $1,066,474 |
| 2025-11-26 | 14 E NEW YORK AVELower Township · Block 166, Lot 13 | Rugh Rachel E, Rugh Donald LSeller: Us Bank Trust Na Trus, Lsf9 Master Participation Trust, Hudson Homes Management LLC Atty | $402,000 |
| 2025-11-26 | 223 MUIRHEAD LNMiddle Township · Block 99.04, Lot 46 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-24 | 509 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Conlin Elizabeth G, Conlin Craig RSeller: Nvr Inc, Nv Homes | $612,990 |
| 2025-11-20 | 215 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 50 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-18 | 701 TURNSTONE PLACEMiddle Township · Block 99.04, Lot 54 | Jablonski Suzanne, Jablonski Gary JSeller: Nvr Inc, Nv Homes | $708,250 |
| 2025-11-14 | 224 MUIRHEAD LNMiddle Township · Block 99.04, Lot 36 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
Showing the 100 most recent of 903 transfers — see all in the explorer
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.