Buyer / seller profile
Nv Homes
407 recorded transfers from 2023-07-26 through 2026-09-22 · Most active in Middle Township (396).
Showing transfers recorded under this name and its clerk-typed variations.
127 of 407 transfers mapped
Properties Nv Homes bought or sold
As recorded by the county clerk
Name variations matched
NV HOMESNV HOMES TRDG
Most recent first
Transfers involving Nv Homes
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-09-22 | 5 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 26 | Rempfer Claudia JeanSeller: Nvr Inc, Nv Homes | $772,035 |
| 2026-09-01 | 9 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 25 | Coppola Francis Randy, Coppola Jeanmarie AnnSeller: Nvr Inc, Nv Homes | $813,095 |
| 2026-09-01 | 11 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 25 | Stidworthy Gary Lee, Stidworthy Amy EmilySeller: Nvr Inc, Nv Homes | $784,825 |
| 2026-08-11 | 14 LAKE RIDGE CTMiddle Township · Block 99.04, Lot 23 | Clarke Kevin Michael, Clarke Christa DianeSeller: Nvr Inc, Nv Homes | $1,221,750 |
| 2026-07-31 | 3 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 27 | Johnson James E Jr, Johnson Brandy LynneSeller: Nvr Inc, Nv Homes | $806,605 |
| 2026-07-28 | 15 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 24 | Speak John G, Speak Joanne DSeller: Nvr Inc, Nv Homes | $999,990 |
| 2026-07-23 | 1 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 27 | Gyllenhammer Nils R, Gyllenhammer Pauline MarySeller: Nvr Inc, Nv Homes | $934,365 |
| 2026-07-02 | 10 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Fishburn Gina Marie, Fishburn WilliamSeller: Nvr Inc, Nv Homes | $807,050 |
| 2026-07-02 | 12 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Cooney Nancy TSeller: Nvr Inc, Nv Homes | $849,590 |
| 2026-07-02 | 228 MUIRHEAD LNMiddle Township · Block 99.04, Lot 38 | Hulse Catherine C Trus, Beautiful Earth Trust Uta 2021-01-05Seller: Nvr Inc, Nv Homes | $916,360 |
| 2026-07-02 | 4 LAKE BRDIGE CTMiddle Township · Block 99.04, Lot 20 | Lamonica Best Lisa, Best Samuel IraSeller: Nvr Inc, Nv Homes | $784,765 |
| 2026-06-23 | 222 MUIRHEAD LNMiddle Township · Block 99.04, Lot 35 | Di Meglio Matthew Anthony, Rainear Marissa LSeller: Nvr Inc, Nv Homes | $1,161,930 |
| 2026-06-16 | 2 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 20 | Schiavi William John, Schiavi Maria Ligia NanoSeller: Nvr Inc, Nv Homes | $842,305 |
| 2026-06-15 | 8 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 21 | Carolan Brian Thomas, West Diane FlorenceSeller: Nvr Inc, Nv Homes | $851,000 |
| 2026-06-12 | 6 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 21 | Charlton David Scott, Charlton Diane ElizabethSeller: Nvr Inc, Nv Homes | $892,395 |
| 2026-05-19 | 216 MUIRHEAD LNMiddle Township · Block 99.04, Lot 32 | Tomasello Donald CSeller: Nvr Inc, Nv Homes | $960,815 |
| 2026-05-13 | 5 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 26 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-05-13 | 7 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 26 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-04-24 | 227 MUIRHEAD LNMiddle Township · Block 99.04, Lot 44 | Neyer Jay Steven, Neyer Mary JillSeller: Nvr Inc, Nv Homes | $992,585 |
| 2026-04-22 | 223 MUIRHEAD LNMiddle Township · Block 99.04, Lot 46 | Mc Kenzie Mary E, Mc Kenzie SeanSeller: Nvr Inc, Nv Homes | $906,190 |
| 2026-04-17 | 9 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 25 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-04-17 | 11 LAKE BRIDGE CTMiddle Township · Block 99.01, Lot 2 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-04-14 | 14 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 23 | Nvr Inc Ptnr, Nv Homes TrdgSeller: Shl Development LLC | $229,200 |
| 2026-04-08 | 215 MUIRHEAD LNMiddle Township · Block 99.04, Lot 50 | England David Clark, England Janice PSeller: Nvr Inc, Nv Homes | $1,058,475 |
| 2026-04-02 | 224 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 36 | Marinelli Michael Raymond, Marinelli KathleenSeller: Nvr Inc Ptnr, Nv Homes Trdg | $1,075,315 |
| 2026-03-27 | 218 MUIRHEAD LNMiddle Township · Block 99.04, Lot 33 | Billingsley Samantha Jacqueline, Billingsley Michael EricSeller: Nvr Inc, Nv Homes | $1,216,995 |
| 2026-03-27 | 226 MUIRHEAD LNMiddle Township · Block 99.04, Lot 37 | Danahy Mary Ann, Sammel Andrew TSeller: Nvr Inc, Nv Homes | $1,060,775 |
| 2026-03-25 | 217 MUIRHEAD LNMiddle Township · Block 99.04, Lot 49 | Hunter Charles Glenn 3Rd, Hunter RoxanneSeller: Nvr Inc, Nv Homes | $920,480 |
| 2026-03-23 | 212 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 31 | Gallo James Anthony, Gallo Louise AnnSeller: Nvr Inc Ptnr, Nv Homes Trdg | $824,905 |
| 2026-03-18 | 200 MUIRHEAD LNMiddle Township · Block 99.04, Lot 28 | Eckerle Mary LouiseSeller: Nvr Inc, Nv Homes | $845,385 |
| 2026-03-17 | 219 MUIRHEAD LNMiddle Township · Block 99.04, Lot 48 | Tortoriello Daniel, Tortoriello Mary LouiseSeller: Nvr Inc, Nv Homes | $1,068,000 |
| 2026-03-17 | 15 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 24 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2026-03-17 | 1 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 27 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-17 | 3 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 27 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-12 | 214 MUIRHEAD LNMiddle Township · Block 99.04, Lot 31 | Canuso Lindsey Marie, Canuso Gary BonnerSeller: Nvr Inc, Nv Homes | $752,020 |
| 2026-03-09 | 228 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 38 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2026-03-03 | 12 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-03 | 10 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-03 | 206 MUIRHEAD LNMiddle Township · Block 99.04, Lot 29 | Marcus David E, Marcus Joanne LydiaSeller: Nvr Inc, Nv Homes | $824,690 |
| 2026-02-24 | 8 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 21 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 6 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 21 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 4 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 20 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 2 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 20 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-11 | 229 MUIRHEAD LNMiddle Township · Block 99.04, Lot 43 | Lehner Gerard R Trus, Gerard R Lehner Revocable TrustSeller: Nvr Inc, Nv Homes | $979,580 |
| 2026-02-02 | 210 MUIRHEAD LNMiddle Township · Block 99.04, Lot 30 | La Viscount Joyce N, La Viscount Jason AndrewSeller: Nvr Inc, Nv Homes | $842,605 |
| 2026-01-27 | 208 MUIRHEAD LNMiddle Township · Block 99.04, Lot 30 | Ellis John J III, Ellis Kaitlyn LouiseSeller: Nvr Inc, Nv Homes | $803,830 |
| 2026-01-16 | 231 MUIRHEAD LNMiddle Township · Block 99.04, Lot 42 | Schanne Thomas J, Schanne Nancy CSeller: Nvr Inc, Nv Homes | $900,440 |
| 2026-01-12 | 216 MUIRHEAD LNMiddle Township · Block 99.04, Lot 32 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2026-01-12 | 225 MUIRHEAD LNMiddle Township · Block 99.04, Lot 45 | Palughi Frank S, Palughi Judith ASeller: Nvr Inc, Nv Homes | $1,045,840 |
| 2026-01-02 | 503 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Mc Clatchy Timothy Robert, Anderson Margaret MarySeller: Nvr Inc, Nv Homes | $624,990 |
| 2025-12-26 | 204 MUIRHEAD LANEMiddle Township | Horst Daniel Lee, Horst Rachel Tamara, Horst Dwaine A, Horst Karen SueSeller: Nvr Inc Pntr, Nv Homes Trdg | $880,440 |
| 2025-12-23 | 201 MUIRHEAD LANEMiddle Township | Esposito Michael, Esposito OlimpiaSeller: Nvr Inc Ptnr, Nv Homes Trdg | $758,375 |
| 2025-12-22 | 222 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 35 | Nvr Inc Ptnr, Nv Homes TrdgSeller: Shl Development LLC | $229,200 |
| 2025-12-22 | 203 MUIRHEAD LANEMiddle Township | Napoli Paul Martin, Napoli Jodi DSeller: Nvr Inc Ptnr, Nv Homes Trdg | $831,360 |
| 2025-12-19 | 220 MUIRHEAD LANEMiddle Township | Huwyler Daniel P Trus, Daniel P Huwyler Revocable Trust, Huwyler Karen H Trus, Karen H Huwyler Revocable TrustSeller: Nvr Inc Ptnr, Nv Homes Trdg | $963,680 |
| 2025-12-08 | 81 MUIRHEAD LNMiddle Township · Block 99.04, Lot 65 | Akke Ronald K Jr, Hoffmann Nicole AdeleSeller: Nvr Inc, Nv Homes | $999,405 |
| 2025-12-05 | 227 MUIRHEAD LNMiddle Township · Block 99.04, Lot 44 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-12-02 | 126 MUIRHEAD LNMiddle Township · Block 99.04, Lot 18 | Rosati Christopher, Robbins AnitaSeller: Nvr Inc, Nv Homes | $849,990 |
| 2025-11-26 | 230 MUIRHEAD LNMiddle Township · Block 99.04, Lot 39 | Coffey Christopher Samuel, Daniele MicheleSeller: Nvr Inc, Nv Homes | $1,066,474 |
| 2025-11-26 | 223 MUIRHEAD LNMiddle Township · Block 99.04, Lot 46 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-24 | 509 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Conlin Elizabeth G, Conlin Craig RSeller: Nvr Inc, Nv Homes | $612,990 |
| 2025-11-20 | 215 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 50 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-18 | 701 TURNSTONE PLACEMiddle Township · Block 99.04, Lot 54 | Jablonski Suzanne, Jablonski Gary JSeller: Nvr Inc, Nv Homes | $708,250 |
| 2025-11-14 | 224 MUIRHEAD LNMiddle Township · Block 99.04, Lot 36 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-10 | 703 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Dalonzo Anthony, Dalonzo Valerie MarieSeller: Nvr Inc, Nv Homes | $604,965 |
| 2025-11-10 | 705 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Mc Ginniss Brian Conrad, Mc Ginniss Karen ElaineSeller: Nvr Inc, Nv Homes | $623,590 |
| 2025-11-10 | 2 GOLF DRMiddle Township · Block 99.04, Lot 4 | Wardach Walter A, Wardach Jacqueline BainesSeller: Nvr Inc, Nv Homes | $999,732 |
| 2025-11-07 | 226 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 37 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-07 | 202 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 28 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-11-07 | 200 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 28 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-11-05 | 707 TURNSTONE PLACEMiddle Township | Byrne Gregory Anton, Ciarrocki Michelle FosterSeller: Nvr Inc, Nv Homes | $660,865 |
| 2025-10-31 | 9 WATERFORD LNMiddle Township · Block 99.04, Lot 73 | Benedetti Joseph Carmelo, Forte-Benedetti Victoria LSeller: Nvr Inc, Nv Homes | $965,340 |
| 2025-10-29 | 221 MUIRHEAD LNMiddle Township · Block 99.04, Lot 47 | Toner Lori Avedis, Toner Thomas JosephSeller: Nvr Inc, Nv Homes | $1,236,520 |
| 2025-10-28 | 207 MUIRHEAD LANEMiddle Township | Meehan Dana Marie, Meehan James JosephSeller: Nvr Inc, Nv Homes | $875,905 |
| 2025-10-28 | 505 TURNSTONE PLACEMiddle Township | Gasalberti Robert P Trus, Gasalberti Denise A Trus, Gasalberti Living TrustSeller: Nvr Inc, Nv Homes | $592,715 |
| 2025-10-24 | 124 MUIRHEAD LNMiddle Township · Block 99.04, Lot 18 | Kelner Steven Alexander, Kelner KarenSeller: Nvr Inc, Nv Homes | $887,995 |
| 2025-10-24 | 218 MUIRHEAD LNMiddle Township · Block 99.04, Lot 33 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-10-20 | 205 MUIRHEAD LNMiddle Township · Block 99.04, Lot 52 | Merkle Hugh, Merkle Lynn CSeller: Nvr Inc, Nv Homes | $843,895 |
| 2025-10-17 | 507 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Acholonu Ikechukwu Felixkizito, Acholonu JayleneSeller: Nvr Inc, Nv Homes | $631,375 |
| 2025-10-08 | 511 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Horan Richard John, Horan Deborah DelcasaleSeller: Nvr Inc, Nv Homes | $634,000 |
| 2025-10-08 | 501 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Phillips Rosemary, Phillips Donald DavidSeller: Nvr Inc, Nv Homes | $646,460 |
| 2025-10-06 | 214 MUIRHEAD LNMiddle Township · Block 99.04, Lot 31 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-10-06 | 212 MUIRHEAD LNMiddle Township · Block 99.04, Lot 31 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-10-06 | 217 MUIRHEAD LNMiddle Township · Block 99.04, Lot 49 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-10-06 | 209 MUIRHEAD LNMiddle Township · Block 99.04, Lot 51 | Fitzsimmons John Terry, Fitzsimmons Colleen CSeller: Nvr Inc, Nv Homes | $770,050 |
| 2025-10-03 | 108 MUIRHEAD LNMiddle Township · Block 99.04, Lot 15 | Micheal Sean Murchie TrustSeller: Nvr Inc, Nv Homes | $766,000 |
| 2025-09-26 | 211 MUIRHEAD LNMiddle Township · Block 99.04, Lot 51 | Hickey Colleen Marie, Hickey John ChristopherSeller: Nvr Inc, Nv Homes | $844,775 |
| 2025-09-25 | 219 MUIRHEAD LANEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-09-22 | 229 MUIRHEAD LNMiddle Township · Block 99.04, Lot 43 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-09-22 | 110 MUIRHEAD LNMiddle Township · Block 99.04, Lot 15 | Gangeri Christine Marie, Gangeri David WayneSeller: Nvr Inc, Nv Homes | $777,870 |
| 2025-09-18 | 231 MUIRHEAD LNMiddle Township · Block 99.04, Lot 42 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-09-16 | 233 MUIRHEAD LNMiddle Township · Block 99.04, Lot 41 | Catts Richard Milliken, Catts Ann ElaineSeller: Nvr Inc, Nv Homes | $1,164,525 |
| 2025-09-08 | 125 MUIRHEAD LNMiddle Township · Block 99.04, Lot 55 | Szabo Carol A, Szabo Joseph JSeller: Nvr Inc, Nv Homes | $791,180 |
| 2025-09-08 | 123 MUIRHEAD LNMiddle Township · Block 99.04, Lot 55 | Mc Cormick Maureen Eleanor, Mc Cormick Patrick ASeller: Nvr Inc, Nv Homes | $787,240 |
| 2025-09-05 | 210 MUIRHEAD LANEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-09-05 | 208 MUIRHEAD LANEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-09-05 | 108 TURNSTONE PLMiddle Township | Fynes William B, Fynes Sharon ASeller: Nvr Inc, Nv Homes | $640,370 |
| 2025-09-04 | 104 TURNSTONE PLMiddle Township | Werner Lauri Ann, Werner Arch Paul JrSeller: Nvr Inc, Nv Homes | $650,185 |
| 2025-09-04 | 100 TURNSTONE PLACEMiddle Township | Mcnally James J, Mcnally AileenSeller: Nvr Inc A, Nv Homes | $710,635 |
| 2025-09-03 | 102 TURNSTONE PLACEMiddle Township | Kutzler Michele Aileen, Kutzler David PerrySeller: Nvr Inc, Nv Homes | $635,560 |
Showing the 100 most recent of 407 transfers — see all in the explorer
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.