Database explorer
Property transfers
Search names, addresses, towns, or file numbers, then narrow the results.
613 matching records
Page 1
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-09-22 | 9 MAGNOLIA CTUpper Township · Block 549, Lot 52.03 | Tomalo Homes LLCSeller: Ginn James S, Ginn Lee Ann | $340,000 |
| 2026-08-21 | 6307 NEW JERSEY AVENUEWildwood Crest · Block 43, Lot 20.02 | Burman Martin Francis, Burman Annmarie TheresaSeller: Pearce Homes LLC | $979,000 |
| 2026-08-21 | 315 REEVES STMiddle Township · Block 964, Lot 2 | Hatton Lucas LSeller: Arenberg Homes LLC | $485,000 |
| 2026-08-03 | 1014 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1012 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1010 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1008 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1006 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1004 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1002 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1000 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-06-25 | 270 ROUTE 47 SMiddle Township · Block 472, Lot 39 | Mc Bride-Carter Patricia V, Carter Eulis E, Whitney Sheila JSeller: Citibank Na Trus, Hudson Homes Management LLC Atty | $395,000 |
| 2026-06-16 | 807 WALNUT STREETLower Township · Block 443, Lot 1.02 | Brooks David C, Brooks Debra MSeller: Shoresealedhomes LLC | $486,500 |
| 2026-06-16 | 807 WALNUT STREETLower Township · Block 443, Lot 1.02 | Shoresealedhomes LLCSeller: Bosetski Mark | $1 |
| 2026-06-08 | 14 GARDENS RDOcean City · Block 70.38, Lot 19 | Briggs Thomas, Briggs Margaret FSeller: Virtuous Homes LLC | $3,400,000 |
| 2026-06-08 | 5708 CENTRAL AVE NORTH UNITSea Isle City · Block 57.04, Lot 1382 | Altobelli Nicholas M Trus, Nicholas M Altobelli And Maryanne T Altobelli Living TrustSeller: Advanced Coastal Homes LLC | $1,775,000 |
| 2026-06-05 | 216 HUGHES AVELower Township · Block 582, Lot 20 | Mc Carthy Brian V, Mc Carthy Christine LSeller: North Cape May Homes LLC | $899,000 |
| 2026-06-02 | 115 WEST SPENCER AVEWildwood · Block 145, Lot 13.04 | Metro Homes Real Estate Group LLCSeller: Seaside Solis LLC | $804,900 |
| 2026-06-01 | 207 OLD MILL DRLower Township · Block 499.16, Lot 4 | Devine Daniel, Hoffa KatarzynaSeller: U S Bank Trust Na Trus, Hudson Homes Management LLC Atty, Lsf9 Master Participation Trust | $374,900 |
| 2026-05-28 | 5708 CENTRAL AVENUESea Isle City · Block 57.04, Lot 1382 | Unknown buyerSeller: 5708 Central Avenue Condominium, Advanced Costal Homes LLC | — |
| 2026-05-21 | 2340 CENTRAL AVENUEOcean City · Block 2302, Lot 24 | Ocnj Luxty Homes LLCSeller: Needle Jay Trus, David K Schoenen Amended And Restated Revocable Trust | $1,975,000 |
| 2026-05-13 | 5 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 26 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-05-13 | 7 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 26 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-05-05 | 17 SUNNY LANEDennis · Block 98, Lot 37 | Ij Holdings LLCSeller: Escape Homes LLC | $1 |
| 2026-05-01 | 14 LYNDHURST ROADUpper Township · Block 732, Lot 18.02 | Schlechtweg John KarlSeller: All Type Home Inspections LLC, All Type Homes Inspections LLC | $515,000 |
Showing 1–25 of 613Next →