Buyer
Recorded 2025-03-28
403 TURNSTONE PL
Middle Township · Block 99.04, Lot 54
$158,650Seller
Approximate · tax-parcel location (the exact address is not in the state geocoder yet)
Block 99.04, Lot 54 (100 Turnstone Place)
Chain of title · same block & lot
Other transfers of this property
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-02-02 | 705 TURNSTONE PLACEMiddle Township · Block 99.04, Lot 54 | Mc Ginniss Brian Conrad, Mc Ginniss Karen ElaineSeller: Mc Ginniss Brian Conrad, Mc Ginniss Karen Elaine | $1 |
| 2026-01-02 | 503 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Mc Clatchy Timothy Robert, Anderson Margaret MarySeller: Nvr Inc, Nv Homes | $624,990 |
| 2025-11-24 | 509 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Conlin Elizabeth G, Conlin Craig RSeller: Nvr Inc, Nv Homes | $612,990 |
| 2025-11-18 | 701 TURNSTONE PLACEMiddle Township · Block 99.04, Lot 54 | Jablonski Suzanne, Jablonski Gary JSeller: Nvr Inc, Nv Homes | $708,250 |
| 2025-11-10 | 703 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Dalonzo Anthony, Dalonzo Valerie MarieSeller: Nvr Inc, Nv Homes | $604,965 |
| 2025-11-10 | 705 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Mc Ginniss Brian Conrad, Mc Ginniss Karen ElaineSeller: Nvr Inc, Nv Homes | $623,590 |
| 2025-10-17 | 507 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Acholonu Ikechukwu Felixkizito, Acholonu JayleneSeller: Nvr Inc, Nv Homes | $631,375 |
| 2025-10-08 | 511 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Horan Richard John, Horan Deborah DelcasaleSeller: Nvr Inc, Nv Homes | $634,000 |
| 2025-10-08 | 501 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Phillips Rosemary, Phillips Donald DavidSeller: Nvr Inc, Nv Homes | $646,460 |
| 2025-08-27 | 106 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Lewis Thomas J, Lewis Denise FSeller: Nvr Inc, Nv Homes | $599,990 |
| 2025-07-17 | 603 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nigh Diane Trus, Diane Nigh TrustSeller: Nvr Inc, Nv Homes | $619,250 |
| 2025-06-26 | 605 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Prusienski Michael Jared, Pogorzelski Jenna LynnSeller: Nvr Inc, Nv Homes | $790,000 |
| 2025-06-25 | 601 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Reedman ChristineSeller: Nvr Inc, Nv Homes | $639,000 |
| 2025-06-25 | 204 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Antonioli Joseph J, Antonioli DianeSeller: Nvr Inc A, Nv Homes | $670,295 |
| 2025-06-25 | 200 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Delisi Linda JeanSeller: Nvr Inc, Nv Homes | $652,985 |
| 2025-06-13 | 300 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Arcuri James Joseph, Arcuri Antoinette LemmaSeller: Nvr Inc, Nv Homes | $703,815 |
| 2025-06-12 | 707 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-06-12 | 705 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-06-12 | 703 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-06-12 | 701 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-06-06 | 304 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Duerr Todd Michael, Duerr Susan BethSeller: Nvr Inc, Nv Homes | $721,400 |
| 2025-05-29 | 511 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 509 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 507 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 505 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 503 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 501 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-03-28 | 405 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-03-28 | 401 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-02-13 | Address not recordedMiddle Township · Block 99.04, Lot 54 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
| 2025-02-13 | 401 TURNSTONE PLACEMiddle Township · Block 99.04, Lot 54 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
| 2025-02-13 | 100 TURNSTONE PLACEMiddle Township · Block 99.04, Lot 54 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
| 2025-02-06 | 204 TURNSTOE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-02-06 | 202 TURSTOE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-02-06 | 200 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-02-04 | 304 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-02-04 | 302 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-02-04 | 300 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2024-12-10 | 605 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2024-12-10 | 603 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2024-12-10 | 601 TUMSTONE PLACEMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
Recorded details
- Recorded
- 2025-03-28
- Executed
- 2025-03-24
- Town
- Middle Township
- Address / legal
- 403 TURNSTONE PL
- Price (consideration)
- $158,650
- Document type
- Deed Standard (code 1)
- File number
- 2025061857
- Book / page
- 4214 / 963
- Block / lot
- 99.04 / 54
- Document ID
- 23607563