Buyer / seller profile
Super Allison S
5 recorded transfers from 2019-10-17 through 2026-06-08 · Most active in Ocean City (5).
Showing transfers recorded under this name and its clerk-typed variations.
5 of 5 transfers mapped
Properties Super Allison S bought or sold
As recorded by the county clerk
Name variations matched
SUPER ALLISONSUPER ALLISON S
Most recent first
Transfers involving Super Allison S
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-06-08 | 3316 ASBURY AVE #1Ocean City · Block 3303, Lot 12 | Mahoney Mark, Mahoney ChristinaSeller: Super Richard, Super Allison | $545,000 |
| 2026-05-04 | 16-18 14TH ST 2ND FLOcean City · Block 1408, Lot 8.01 | Super Richard Anthony, Super AllisonSeller: Oc 14Th Street LLC | $844,900 |
| 2021-08-03 | 3316 ASBURY AVE UNIT AOcean City · Block 12, Lot 3303 | Super Richard, Super AllisonSeller: Marx Randolph W | $345,000 |
| 2021-05-14 | 3316 ASBURY AVENUEOcean City · Block 3303, Lot 12 | Marx Randolph WSeller: Urbach Amanda S, Super Allison S | $1 |
| 2019-10-17 | 3316 ASBURY AVEOcean City · Block 3303, Lot 12 | Urbach Amanda S, Super Allison SSeller: Marx Randolph W | $1 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.