Buyer / seller profile
Sunderland Kurt D Jr
5 recorded transfers from 2024-02-27 through 2026-08-28 · Most active in Wildwood (5).
Showing transfers recorded under this name and its clerk-typed variations.
5 of 5 transfers mapped
Properties Sunderland Kurt D Jr bought or sold
As recorded by the county clerk
Name variations matched
SUNDERLAND KURTSUNDERLAND KURT DSUNDERLAND KURT D JR
Most recent first
Transfers involving Sunderland Kurt D Jr
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-08-28 | 110 E POPLAR AVE UNIT #103Wildwood | Haggerty Francis III, Haggerty KathleenSeller: Sunderland Kurt, Sunderland Megan | $610,000 |
| 2026-08-28 | 2704 HUDSON AVEWildwood · Block 240, Lot 17.01 | Sunderland Megan E, Sunderland Kurt D JrSeller: O'Neill Hilary | $565,000 |
| 2025-04-21 | 119 E MAGNOLIA AVENUEWildwood · Block 235, Lot 2 | Ryan Padraig, Ryan MicheleSeller: Sunderland Megan, Sunderland Kurt D | $319,000 |
| 2025-02-19 | 110 E POPLAR AVE UNIT 103Wildwood · Block 235, Lot 3 | Sunderland Megan, Sunderland KurtSeller: Szewczak Robert P, Nungesser Patricia Est | $599,000 |
| 2024-02-27 | 119 E MAGNOLIA AVENUE UNIT 8Wildwood · Block 235, Lot 21 | Sunderland Megan, Sunderland Kurt DSeller: Steinbrecher Douglas W, Steinbrecher Staci N | $240,000 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.