Buyer / seller profile
Sealuke
36 recorded transfers from 2016-10-25 through 2026-09-02 · Most active in Stone Harbor (29), Avalon (7).
Showing transfers recorded under this name and its clerk-typed variations.
29 of 36 transfers mapped
Properties Sealuke bought or sold
As recorded by the county clerk
Name variations matched
SEALUKESEALUKE LLC
Most recent first
Transfers involving Sealuke
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-09-02 | 9102 THIRD AVEStone Harbor · Block 91.03, Lot 116.01 | Appelt Shore Holdings LLCSeller: Sealuke LLC | $4,400,000 |
| 2026-07-02 | 6229 DUNE DRIVEAvalon · Block 62.03, Lot 1 | Sealuke LLCSeller: Mcdade Kimberly Ann, Hogan John A, Mcdade Kimberly A | $4,500,000 |
| 2025-05-01 | 9102 THIRD AVEStone Harbor · Block 91.03, Lot 116.01 | Sealuke LLCSeller: Troisi Patricia A Est, Schwed Eileen Troisi Exr, Troisi Joseph Est | $1,750,000 |
| 2024-11-27 | 202 120TH STStone Harbor · Block 119.03, Lot 201 | Mc Mahon Christopher S, Mc Mahon Mary ESeller: Sealuke LLC | $7,230,000 |
| 2024-10-31 | 10823 FIRST AVEStone Harbor · Block 108.02, Lot 19 | Bentley Steven, Bentley StephanieSeller: Sealuke LLC | $7,000,000 |
| 2024-06-28 | 9301 FIRST AVENUEStone Harbor · Block 93.02, Lot 28,30,32 | Sealuke LLCSeller: Saltzburg Michael C Trus, Saltzburg Living Trust, Saltzburg Wendy W Est | $6,505,000 |
| 2023-10-12 | 10823 FIRST AVEStone Harbor · Block 108.02, Lot 19 &20 | Sealuke LLCSeller: Idler John N, Idler Marie R, Idler Jeffrey J, Idler Christopher A, Comerford Robin I, Gillespie Kimberly I | $5,637,500 |
| 2023-09-26 | 10208 SECOND AVEStone Harbor · Block 102.02, Lot 67 | Murabito John M, Murabito Tammy JSeller: Sealuke LLC | $4,825,000 |
| 2023-08-25 | 11917 SECOND AVENUEStone Harbor · Block 119.03, Lot 201 | Sealuke LLCSeller: Levinson Joshua A, Levinson Matthew J, Levinson Janet N | $3,675,000 |
| 2023-03-31 | 109 115TH STStone Harbor · Block 115.02, Lot 103 | Estill Robert ISeller: Sealuke LLC | $6,600,000 |
| 2022-09-26 | 10208 SECOND AVEStone Harbor · Block 102.02, Lot 67 & 68 | Sealuke LLCSeller: Giordano Deborah Trus, Anne M Sauter Irrevocable Trust, Ann M Sauter Irrevocable Trust | $2,500,000 |
| 2022-08-01 | 202 121ST STStone Harbor · Block 120.03, Lot 201 | 202 121St Street LLCSeller: Sealuke LLC | $6,995,000 |
| 2021-12-06 | 15 105TH STStone Harbor · Block 105.01, Lot 25 | Cherry Neil Trus, Cherry Beth Trus, Neil Cherry And Beth Cherry Family TrustSeller: Sealuke LLC | $5,300,000 |
| 2021-06-09 | 12021 SECOND AVENUEStone Harbor · Block 120.03, Lot 201 | Sealuke LLCSeller: Fortino Terrance, Fortino Lynn | $3,200,000 |
| 2021-03-09 | 177 89TH STREETStone Harbor · Block 89.02, Lot 69 & 70 | Nellanna Holdings LLCSeller: Sealuke LLC | $2,525,000 |
| 2020-12-11 | 8900 SECOND AVENUEStone Harbor · Block 89.02, Lot 69 | Sealuke LLCSeller: Macrie Robert J, Macrie Christine Ann | $2,110,000 |
| 2020-12-03 | 196 70TH STAvalon · Block 70.06, Lot 2.03 | Frank Lawrence AdamSeller: Sealuke LLC | $5,150,000 |
| 2020-10-26 | 15 105TH STStone Harbor · Block 105., Lot 25 | Sealuke LLCSeller: Ayers William H Jr, Ayers Berncie D | $4,000,000 |
| 2020-10-16 | 112 115TH STStone Harbor · Block 114.02, Lot 110 | Gardenia Investments LLCSeller: Sealuke LLC | $2,875,000 |
| 2020-08-21 | 140 105TH STStone Harbor · Block 104.02, Lot 47.02 | Huber Merrill B III, Huber Elissa PSeller: Sealuke LLC | $2,625,000 |
| 2019-04-10 | 7009 DUNE DRAvalon · Block 70.06, Lot 2.03 | Sealuke LLCSeller: Mazaheri Ahmed Est By Exr, Mazaheri Tina Exr | $2,500,000 |
| 2019-01-08 | 140 105TH STStone Harbor · Block 104.02, Lot 47.02 | Sealuke LLCSeller: Glory Be LLC | $2,140,000 |
| 2018-12-28 | 168 71ST STREETAvalon · Block 71.03, Lot 32 | Devon Road 168 Av LLCSeller: Sealuke LLC | $4,250,000 |
| 2018-12-07 | 110 117TH STStone Harbor · Block 116.02, Lot 107 | Vaccaro Frank, Vaccaro JoyceSeller: Sealuke LLC | $4,900,000 |
| 2018-09-21 | 7109 DUNE DRAvalon · Block 71.03, Lot 11 | Liptak Robert W II, Liptak Kelly ASeller: Sealuke LLC | $3,500,000 |
| 2018-08-02 | 112 115TH STStone Harbor · Block 114.02, Lot 110 | Sealuke LLCSeller: Mc Mahon Norman E, Mc Mahon Laura W, Mc Mahon Laura A | $2,350,000 |
| 2018-06-14 | 9201 FIRST AVENUEStone Harbor · Block 92.02, Lot 28 | Scanlan William T, Scanlan LeaSeller: Sealuke LLC | $4,000,000 |
| 2018-06-14 | 7109 DUNE DRAvalon · Block 71.03, Lot 11 | Sealuke LLCSeller: Scanlan William T, Scanlan Lea | $3,150,000 |
| 2017-12-19 | 9001 FIRST AVEStone Harbor · Block 90.02, Lot 28 | Stone Harbor Developers LLCSeller: Sealuke LLC | $3,066,000 |
| 2017-12-01 | 168 71ST STREETAvalon · Block 71.03, Lot 32 | Sealuke LLCSeller: Ryan Robert M Sr Trus, Robert M Ryan Revocable Trust By Trus, Ryan Robert M Revocable Trust By Trus | $3,750,000 |
| 2017-06-15 | Address not recordedStone Harbor · Block 106.02, Lot 45, 47 | C Shore Home LLCSeller: Sealuke LLC | $1,650,000 |
| 2017-06-06 | 110 117TH STStone Harbor · Block 116.02, Lot 107 | Sealuke LLCSeller: Rakestraw Jane E | $2,675,000 |
| 2017-04-25 | 128 107TH STREETStone Harbor · Block 106.02, Lot 45 | Sealuke LLCSeller: Byrne Francis J III, Byrne Jennifer L | $1,500,000 |
| 2017-02-24 | 8901 FIRST AVENUEStone Harbor · Block 89.02, Lot 28.01 | Samples Donald W, Samples Adele DSeller: Sealuke | $1,950,000 |
| 2016-12-12 | 9201 FIRST AVENUEStone Harbor · Block 92.02, Lot 28 | Sealuke LLCSeller: Campbell Neil P, Campbell Mary Ann D | $1,900,000 |
| 2016-10-25 | 104 115TH STStone Harbor · Block 114.02, Lot 112 | Kurland Lawrence, Kurland SusanSeller: Sealuke LLC | $2,932,500 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.