Buyer / seller profile
Paul Daniel W
5 recorded transfers from 2017-01-13 through 2026-04-10 · Most active in North Wildwood (2), Ocean City (1), Middle Township (1), Wildwood Crest (1).
Showing transfers recorded under this name and its clerk-typed variations.
5 of 5 transfers mapped
Properties Paul Daniel W bought or sold
As recorded by the county clerk
Name variations matched
DEAVER DANIEL PAULPAUL DANIEL EST BY EXRPAUL DANIEL WYERK PAUL DANIEL
Most recent first
Transfers involving Paul Daniel W
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-04-10 | 308-310 11TH STOcean City · Block 1105, Lot 16 | Deaver Daniel PaulSeller: Mbii Management LLC | $675,000 |
| 2017-06-23 | 1900 BOARDWALK UNIT 205North Wildwood · Block 294, Lot 15 | Zografakis Paul, Zografakis OlgaSeller: Paul Daniel W, Tomaselli Nancy L | $275,000 |
| 2017-04-28 | 107 N 7TH AVENUEMiddle Township · Block 1104, Lot 4 | Yerk Heather LynnSeller: Yerk Paul Daniel | $0 |
| 2017-02-06 | 1900 BOARDWALKNorth Wildwood · Block 294, Lot 15 | Paul Daniel W, Tomaselli Nancy LSeller: Paul Daniel W, Paul Mary E Est | $10 |
| 2017-01-13 | 5710 LAKE ROADWildwood Crest · Block 20.02, Lot 3 | Mainardi Stephen, Mainardi MarianneSeller: Knight Daniel, Kuremsky Wendy, Knapp John E Jr, Knapp Jeffrey A, Knapp Jason P, Knapp Elizabeth P Exr, Paul Daniel Est By Exr, Paul Ruth C Est | $770,000 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.