Buyer / seller profile
Nickels Daniel
6 recorded transfers from 2016-12-29 through 2022-12-15 · Most active in Wildwood (2), Middle Township (1), Ocean City (1).
Showing transfers recorded under this name and its clerk-typed variations.
4 of 6 transfers mapped
Properties Nickels Daniel bought or sold
As recorded by the county clerk
Name variations matched
NICKELS DANIELNICKELS DANIEL J
Most recent first
Transfers involving Nickels Daniel
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2022-12-15 | Address not recordedTown not recorded | Nickels Daniel, Stirnweiss ShannonSeller: New Jersey State Department Of Community Affairs | — |
| 2022-12-15 | Address not recordedTown not recorded | Nickels Daniel J, Stirnweiss Shannon LSeller: New Jersey State Department Of Community Affairs | — |
| 2022-06-28 | 4114 BOARDWALKWildwood · Block 130, Lot 7.01 | Sunview Properties LLCSeller: Nickels Daniel J, Nichels Steven Est | $690,000 |
| 2020-06-25 | 4114 BOARDWALKWildwood · Block 130, Lot 7.01 | Nickels Daniel J, Nickels StevenSeller: Nickels Daniel J, Nickels Steven | $1 |
| 2019-06-06 | 1200 NEW JERSEY AVENUEMiddle Township · Block 980, Lot 9 | Nickels GeorgeSeller: Nickels Daniel | $150,000 |
| 2016-12-29 | 115 E 7TH STOcean City · Block 607, Lot 31 | Schweibinz TaraSeller: Nickels Daniel, Nickels Shannon, Stirnweiss Shannon | $1 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.