Buyer / seller profile
Exler David S
5 recorded transfers from 2021-04-21 through 2024-04-23 · Most active in Dennis (3), Ocean City (2).
Showing transfers recorded under this name and its clerk-typed variations.
4 of 5 transfers mapped
Properties Exler David S bought or sold
As recorded by the county clerk
Name variations matched
EXLER DAVID S
Most recent first
Transfers involving Exler David S
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2024-04-23 | 240 GRAND CENTRALDennis · Block 225.01, Lot 5 | Cahill James P Jr, Buonocore-Cahill Fortune RSeller: Exler David S | $52,100 |
| 2023-09-27 | 312 WHISTLE STOP ROADDennis · Block 225.01, Lot 5 | Exler David SSeller: Greco Anthony R, Greco Traci A | $45,000 |
| 2022-09-01 | 240 GRAND CENTRALDennis | Exler David SSeller: Van Oyen John A, Benedetto Vincent | $52,100 |
| 2021-05-12 | 1670 BOARDWALK UNIT 20Ocean City · Block 1601, Lot 7 | Heflin Roger E Jr, Heflin Jennifer ASeller: Exler David S, Exler Sandra L | $525,000 |
| 2021-04-21 | 1670 BOARDWALK #21Ocean City · Block 1601, Lot 7 | Mcnulty Michael Steven, Mcnulty MichelleSeller: Exler David S, Exler Sandra | $520,000 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.