Buyer / seller profile
Eachus Karen
5 recorded transfers from 2020-02-28 through 2026-06-25 · Most active in Upper Township (3), Ocean City (2).
Showing transfers recorded under this name and its clerk-typed variations.
5 of 5 transfers mapped
Properties Eachus Karen bought or sold
As recorded by the county clerk
Name variations matched
EACHUS KARENEACHUS KAREN M
Most recent first
Transfers involving Eachus Karen
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-06-25 | 9 THICKET STUpper Township · Block 453, Lot 240.14 | Majowicz Joseph S Jr, Eachus Karen MSeller: Aiken Patrick | $1,150,000 |
| 2026-04-20 | 925 ASBURY AVE UNIT BOcean City · Block 904, Lot 14 | Grant Daniel ESeller: Eachus Karen, Majowicz Joseph S, Eachus K | $879,000 |
| 2022-05-02 | 925B ASBURY AVEOcean City · Block 904, Lot 14 | Eachus Karen, Majowicz Joseph S JrSeller: Pham Vincent N, Dang Nhi Y | $779,900 |
| 2022-02-25 | 10 WHITE PINE LNUpper Township · Block 475, Lot 6.19 | Warner Derek B, Warner Tracy LSeller: Eachus Karen M, Majowicz Joseph S Jr | $530,000 |
| 2020-02-28 | 10 WHITE PINE LNUpper Township · Block 475, Lot 6.19 | Eachus Karen MSeller: Savino Richard, Savino Susan | $364,500 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.