Buyer / seller profile
Carter Patricia L
5 recorded transfers from 2016-10-13 through 2026-06-25 · Most active in Ocean City (3), Middle Township (1), Dennis (1).
Showing transfers recorded under this name and its clerk-typed variations.
4 of 5 transfers mapped
Properties Carter Patricia L bought or sold
As recorded by the county clerk
Name variations matched
CARTER PATRICIA LCARTER-SAGE PATRICIA DKOVER-CARTER PATRICIA EMC BRIDE-CARTER PATRICIA V
Most recent first
Transfers involving Carter Patricia L
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-06-25 | 270 ROUTE 47 SMiddle Township · Block 472, Lot 39 | Mc Bride-Carter Patricia V, Carter Eulis E, Whitney Sheila JSeller: Citibank Na Trus, Hudson Homes Management LLC Atty | $395,000 |
| 2019-09-26 | 921 PARK PLACE #610Ocean City · Block 300, Lot 1 | Morenilla Luis, Morenilla MarieSeller: Kover-Carter Patricia E | $315,000 |
| 2018-10-30 | 105 OLD GOSHEN RDDennis | Carter Allen D Jr, Carter Patricia LSeller: Carter Allen D Jr, Carter Allen D, Carter Patricia L | $0 |
| 2016-11-08 | 48 W 16TH STOcean City · Block 1608, Lot 33 | Sage Timothy J, Carter-Sage Patricia DSeller: Mullineaux Thomas A, Jaffe Rae C | $1,150,000 |
| 2016-10-13 | Address not recordedOcean City · Block 1608, Lot 33 | Carter-Sage Patricia D, Sage Timothy JSeller: Jaffe Rae C, Mullineaux Thomas A | $1,150,000 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.