Buyer / seller profile
Adelizzi-Schmidt Susan Exr
5 recorded transfers from 2022-07-08 through 2022-12-02 · Most active in Middle Township (5).
Showing only transfers recorded under this exact name.
5 of 5 transfers mapped
Properties Adelizzi-Schmidt Susan Exr bought or sold
As recorded by the county clerk
Name matched
ADELIZZI-SCHMIDT SUSAN EXR
Most recent first
Transfers involving Adelizzi-Schmidt Susan Exr
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2022-12-02 | MILLMAN BOULEVARD & 10 NORTH DELAWARE AVENUEMiddle Township · Block 391, Lot 29 & 30 | Steiger Bettina TSeller: Adelizzi-Schmidt Susan Exr, Adelizzi Richard Est, Adelizzi Diane I Est | $200,000 |
| 2022-11-21 | 80 MILLMAN BLVDMiddle Township · Block 389, Lot 14 | Adelizzi RitaSeller: Adelizzi Richard S Est, Adelizzi-Schmidt Susan Exr, Adelizzi Rita | $1 |
| 2022-07-13 | 3 NORTH DELAWARE AVENUEMiddle Township · Block 390, Lot 1 | Panko Andrew, Panko ErynSeller: Adelizzi-Schmidt Susan Exr, Adelizzi Richard S Est, Adelizzi Diane Est | $450,000 |
| 2022-07-08 | 77 BAYSHORE RDMiddle Township · Block 466.01, Lot 9 | Adelizzi RitaSeller: Adelizzi Richard S Est, Adelizzi-Schmidt Susan Exr | $1 |
| 2022-07-08 | 14 LEHIGH AVEMiddle Township · Block 424, Lot 15 | Adelizzi RitaSeller: Adelizzi Richard S Est, Adelizzi-Schmidt Susan Exr | $1 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.