Buyer
Recorded 2024-12-12
SHAWCREST RD BOATSLIP B15
Wildwood · Block 806, Lot 4.01
$40,000Seller
Location unavailable
No reliable address match
The NJ geocoder returned no candidate with a score of 0. A marker is not shown to avoid presenting an uncertain location.
Chain of title · same block & lot
Other transfers of this property
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2025-09-25 | 5101 SHAWCREST RDWildwood · Block 806, Lot 4.01 | Riemer Louis Sr, Instant Air LLC, L & L Management Serices LLC, Llj Investments Nj LLCSeller: Riemer Louis Jr, Instant Air LLC, L & L Mangement Serices LLC, Llj Investments Nj LLC, Instant Services LLC | — |
| 2023-10-04 | SHAWCREST ROAD BOAT SLIP #34Wildwood · Block 806, Lot 4.01 | Pawar Sanjay, Pawar NoraSeller: Orlando Anthony J | $30,000 |
| 2023-09-05 | Address not recordedWildwood · Block 806, Lot 4.01 | Mount GarySeller: Thomas Andrew | $23,000 |
| 2021-07-27 | 5100 SHAWCREST RD SLIP E-17Wildwood · Block 806, Lot 4.01 | Jacobi Richard ASeller: Di Antonio Charles | $20,000 |
| 2019-08-14 | 5117 SHAWCREST RDWildwood · Block 806, Lot 4.01 | Sheehan James JSeller: Deutsche Bank National Trust Company Trus | $145,000 |
Recorded details
- Recorded
- 2024-12-12
- Executed
- 2024-12-10
- Town
- Wildwood
- Address / legal
- SHAWCREST RD BOATSLIP B15
- Price (consideration)
- $40,000
- Document type
- Deed Standard (code 1)
- File number
- 2024054089
- Book / page
- 4200 / 317
- Block / lot
- 806 / 4.01
- Document ID
- 23598099